USA Major League Soccer
Major League Soccer standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 31 | 19 | 8 | 4 | 24 | 65 | |
2 | Columbus Crew | 30 | 16 | 9 | 5 | 27 | 57 | |
3 | FC Cincinnati | 31 | 17 | 5 | 9 | 12 | 56 | |
4 | Orlando City SC | 31 | 13 | 7 | 11 | 7 | 46 | |
5 | New York City FC | 31 | 12 | 8 | 11 | 4 | 44 | |
6 | New York Red Bulls | 31 | 10 | 14 | 7 | 4 | 44 | |
7 | Charlotte | 31 | 11 | 9 | 11 | 3 | 42 | |
8 | Toronto FC | 32 | 11 | 4 | 17 | -17 | 37 | |
9 | Philadelphia Union | 31 | 9 | 10 | 12 | 10 | 37 | |
10 | Montreal Impact | 31 | 9 | 10 | 12 | -17 | 37 | |
11 | Atlanta United FC | 31 | 8 | 10 | 13 | -4 | 34 | |
12 | DC United | 31 | 8 | 10 | 13 | -17 | 34 | |
13 | Nashville SC | 31 | 8 | 9 | 14 | -16 | 33 | |
14 | New England Revolution | 30 | 9 | 4 | 17 | -27 | 31 | |
15 | Chicago Fire | 32 | 7 | 9 | 16 | -18 | 30 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Inter Miami | 16 | 10 | 4 | 2 | 34 |
2 | Columbus Crew | 14 | 8 | 4 | 2 | 28 |
6 | New York Red Bulls | 16 | 7 | 7 | 2 | 28 |
5 | New York City FC | 15 | 8 | 3 | 4 | 27 |
7 | Charlotte | 15 | 7 | 5 | 3 | 26 |
10 | Montreal Impact | 16 | 7 | 5 | 4 | 26 |
3 | FC Cincinnati | 16 | 7 | 3 | 6 | 24 |
4 | Orlando City SC | 15 | 6 | 4 | 5 | 22 |
8 | Toronto FC | 15 | 7 | 0 | 8 | 21 |
13 | Nashville SC | 16 | 5 | 6 | 5 | 21 |
11 | Atlanta United FC | 15 | 5 | 4 | 6 | 19 |
14 | New England Revolution | 16 | 5 | 4 | 7 | 19 |
15 | Chicago Fire | 16 | 5 | 4 | 7 | 19 |
9 | Philadelphia Union | 16 | 4 | 5 | 7 | 17 |
12 | DC United | 16 | 4 | 5 | 7 | 17 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | FC Cincinnati | 15 | 10 | 2 | 3 | 32 |
1 | Inter Miami | 15 | 9 | 4 | 2 | 31 |
2 | Columbus Crew | 16 | 8 | 5 | 3 | 29 |
4 | Orlando City SC | 16 | 7 | 3 | 6 | 24 |
9 | Philadelphia Union | 15 | 5 | 5 | 5 | 20 |
5 | New York City FC | 16 | 4 | 5 | 7 | 17 |
12 | DC United | 15 | 4 | 5 | 6 | 17 |
6 | New York Red Bulls | 15 | 3 | 7 | 5 | 16 |
7 | Charlotte | 16 | 4 | 4 | 8 | 16 |
8 | Toronto FC | 17 | 4 | 4 | 9 | 16 |
11 | Atlanta United FC | 16 | 3 | 6 | 7 | 15 |
13 | Nashville SC | 15 | 3 | 3 | 9 | 12 |
14 | New England Revolution | 14 | 4 | 0 | 10 | 12 |
10 | Montreal Impact | 15 | 2 | 5 | 8 | 11 |
15 | Chicago Fire | 16 | 2 | 5 | 9 | 11 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 31 | 17 | 7 | 7 | 17 | 58 | |
2 | Los Angeles FC | 30 | 15 | 7 | 8 | 13 | 52 | |
3 | Real Salt Lake | 31 | 14 | 10 | 7 | 15 | 52 | |
4 | Colorado Rapids | 31 | 15 | 5 | 11 | 5 | 50 | |
5 | Seattle Sounders | 31 | 14 | 8 | 9 | 12 | 50 | |
6 | Houston Dynamo | 31 | 13 | 9 | 9 | 9 | 48 | |
7 | Vancouver Whitecaps | 30 | 13 | 8 | 9 | 9 | 47 | |
8 | Minnesota United FC | 31 | 13 | 6 | 12 | 5 | 45 | |
9 | Portland Timbers | 31 | 12 | 9 | 10 | 10 | 45 | |
10 | FC Dallas | 31 | 10 | 7 | 14 | -2 | 37 | |
11 | Austin | 31 | 9 | 9 | 13 | -10 | 36 | |
12 | St. Louis City | 31 | 7 | 13 | 11 | -12 | 34 | |
13 | Sporting Kansas City | 32 | 8 | 7 | 17 | -11 | 31 | |
14 | San Jose Earthquakes | 31 | 5 | 3 | 23 | -35 | 18 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 16 | 12 | 3 | 1 | 39 |
4 | Colorado Rapids | 15 | 10 | 3 | 2 | 33 |
3 | Real Salt Lake | 15 | 10 | 2 | 3 | 32 |
2 | Los Angeles FC | 15 | 9 | 4 | 2 | 31 |
9 | Portland Timbers | 15 | 9 | 4 | 2 | 31 |
5 | Seattle Sounders | 16 | 8 | 6 | 2 | 30 |
10 | FC Dallas | 16 | 9 | 2 | 5 | 29 |
11 | Austin | 16 | 6 | 5 | 5 | 23 |
12 | St. Louis City | 16 | 6 | 5 | 5 | 23 |
6 | Houston Dynamo | 15 | 5 | 7 | 3 | 22 |
7 | Vancouver Whitecaps | 14 | 6 | 4 | 4 | 22 |
8 | Minnesota United FC | 16 | 6 | 4 | 6 | 22 |
13 | Sporting Kansas City | 16 | 6 | 4 | 6 | 22 |
14 | San Jose Earthquakes | 15 | 3 | 1 | 11 | 10 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
6 | Houston Dynamo | 16 | 8 | 2 | 6 | 26 |
7 | Vancouver Whitecaps | 16 | 7 | 4 | 5 | 25 |
8 | Minnesota United FC | 15 | 7 | 2 | 6 | 23 |
2 | Los Angeles FC | 15 | 6 | 3 | 6 | 21 |
3 | Real Salt Lake | 16 | 4 | 8 | 4 | 20 |
5 | Seattle Sounders | 15 | 6 | 2 | 7 | 20 |
1 | Los Angeles Galaxy | 15 | 5 | 4 | 6 | 19 |
4 | Colorado Rapids | 16 | 5 | 2 | 9 | 17 |
9 | Portland Timbers | 16 | 3 | 5 | 8 | 14 |
11 | Austin | 15 | 3 | 4 | 8 | 13 |
12 | St. Louis City | 15 | 1 | 8 | 6 | 11 |
13 | Sporting Kansas City | 16 | 2 | 3 | 11 | 9 |
10 | FC Dallas | 15 | 1 | 5 | 9 | 8 |
14 | San Jose Earthquakes | 16 | 2 | 2 | 12 | 8 |
New England Revolution - 10New York Red Bulls
Major League Soccer, 9 June 02:30Harry KettlePRO Tipster
-10 Coins
1.79Over 2.5 Goals10
+2 tips
St. Louis City - 00Portland Timbers
Major League Soccer, 9 June 03:30Harry KettlePRO Tipster
-10 Coins
1.53Over 2.5 Goals10
+2 tips
Sporting Kansas City - 21Seattle Sounders
Major League Soccer, 9 June 03:30Harry KettlePRO Tipster
+9 Coins
1.91Over 2.5 Goals10
+1 tips
Minnesota United FC - 11FC Dallas
Major League Soccer, 9 June 03:30Harry KettlePRO Tipster
-10 Coins
1.75Over 2.5 Goals10
+1 tips
New York City FC - 51San Jose Earthquakes
Major League Soccer, 1 June 02:30Harry KettlePRO Tipster
+6 Coins
1.62Over 2.5 Goals10
+7 tips
Portland Timbers - 22Houston Dynamo
Major League Soccer, 2 June 05:30Harry KettlePRO Tipster
+8 Coins
1.78Over 2.5 Goals10
Los Angeles FC - 10FC Dallas
Major League Soccer, 2 June 05:30Harry KettlePRO Tipster
-10 Coins
1.65Over 2.5 Goals10
Vancouver Whitecaps - 21Colorado Rapids
Major League Soccer, 2 June 05:30Harry KettlePRO Tipster
+7 Coins
1.65Over 2.5 Goals10
Atlanta United FC - 23Charlotte
Major League Soccer, 2 June 23:45Harry KettlePRO Tipster
+8 Coins
1.75Over 2.5 Goals10
DC United - 22Toronto FC
Major League Soccer, 2 June 02:30Harry KettlePRO Tipster
+6 Coins
1.64Over 2.5 Goals10
Nashville SC - 12New England Revolution
Major League Soccer, 2 June 03:30Harry KettlePRO Tipster
+8 Coins
1.83Over 2.5 Goals10
Minnesota United FC - 31Sporting Kansas City
Major League Soccer, 2 June 03:30Harry KettlePRO Tipster
+6 Coins
1.62Over 2.5 Goals10
Chicago Fire - 21Los Angeles Galaxy
Major League Soccer, 2 June 03:30Harry KettlePRO Tipster
+7 Coins
1.70Over 2.5 Goals10
Real Salt Lake - 51Austin
Major League Soccer, 2 June 04:30Harry KettlePRO Tipster
+8 Coins
1.75Over 2.5 Goals10
Los Angeles Galaxy - 31FC Dallas
Major League Soccer, 30 May 05:30Harry KettlePRO Tipster
+5 Coins
1.53Over 2.5 Goals10
+5 tips